Miami boat show In-water boats 2022
January 26th, 2022
IN-WATER BOAT LIST | ||||
More in-water boats are being added each week. Check back to see new in-water boats and full listing information coming soon! | ||||
Boat Type | Length | Manufacture | Model | |
Catamaran | 38'5" | Lagoon | 40 | |
Catamaran | 48'3" | Balance Catamarans | 482 | |
Catamaran | 36'5" | Catamaran Central | C-Cat 37 | |
Catamaran | 36'7" | Freeman | 34VH | |
Catamaran | 39'1" | Fountaine Pajot | Isla 40 | |
Catamaran | 41'3" | Fountain Pajot | 41 | |
Catamaran | 44'1" | Fountaine Pajot | Elba 45 | |
Catamaran | 40'2" | Freeman | 37VH | |
Catamaran | 45' | Freeman | 42LR | |
Catamaran | 50' | Freeman | 47LR | |
Catamaran | 38' | Hammer Yachts | 35 | |
Catamaran | 53'2 | Horizon | PC52 | |
Catamaran | 60'10 | Horizon | 60 Power Cat | |
Catamaran | 54'9" | Hudson Yacht Group | HH55 | |
Catamaran | 48' | Dufour Catamarans | 48 | |
Catamaran | 54'2" | Kinetic Catamarans | KC54 | |
Catamaran | 41'7" | Leopard | 42 | |
Catamaran | 45'0" | Leopard | 45 | |
Catamaran | 46'4" | Leopard | 46 Powercat | |
Catamaran | 50'6" | Leopard | 50 | |
Catamaran | 53'1" | Leopard | 53 Powercat | |
Catamaran | 33'9 | Aquila | 28 Molokai | |
Catamaran | 35'7 | Aquila | 32 OB | |
Catamaran | 39' | Aquila | 36 | |
Catamaran | 45' | Aquilla | 44 | |
Catamaran | 54'2 | Aquila | 54 Yacht | |
Catamaran | 69'9 | Aquila | 70 | |
Catamaran | 44' | Maverick Yachts of SA | 440 | |
Catamaran | 43' | Neel | 43 | |
Catamaran | 43'8" | Nautitech | 44 Open | |
Catamaran | 45'3" | Nautitech | 46 Open | |
Catamaran | 40' | Invincible | 37 Cat | |
Catamaran | 44'5 | Sea Hunter | CTS 41 | |
Catamaran | 49' | Sea Hunter | CTS 46 | |
Catamaran | 36'6" | Tarpon River Boatworks | FoilCat 34 | |
Catamaran | 39'5 | Tideline | 365 Offshore | |
Catamaran | 25'7 | Word Cat | 235 CC | |
Catamaran | 29' | World Cat | 260CC | |
Catamaran | 30'6 | World Cat | 280 DC-X | |
Catamaran | 32'1 | World Cat | 295 CC | |
Catamaran | 35'2 | World Cat | 320 DC | |
Catamaran | 35'2 | World Cat | 325 CC | |
Catamaran | 53' | Exquisite | X5 | |
Catamaran | 30'6 | World Cat | 280 DC-X | |
Center Cat | 25'7 | World Cat | 230 DC | |
Center Cat | 30'6 | World Cat | 280 CCX | |
Center Cat | 42'8 | World Cat | 400 CCX | |
Center Cat | 42'8 | World Cat | 400 DC | |
Center Console | 24'5" | 0 | Bonefish 22 | |
Center Console | 25'11" | Carolina Skiff | 24 Ultra Elite | |
Center Console | 29'10 | Shearwater | 270 Carolina | |
Center Console | 30' | C Hawk | 25 Center Console | |
Center Console | 34'6" | San Juan | San Juan 32 | |
Center Console | 38' | Boston Whaler | 35 Outrage | |
Center Console | 45'6 | Boston Whaler | 420 Outrage | |
Center Console | 30'7 | Caymas | 28 HB | |
Center Console | 42'11 | Caymas | 401 CC | |
Center Console | 35' | Metal Shark | 32 Fearless | |
Center Console | 30' | East Cape Boats | 25 Bay | |
Center Console | 45' | Yellowfin | 42 | |
Center Console | 46' | HCB | 42 LUJO | |
Center Console | 58' | HCB | 53 Suenos | |
Center Console | 58' | HCB | 53 Suenos | |
Center Console | 69' | HCB | 65 | |
Center Console | 35' | Fountain | 32 CC | |
Center Console | 41'4 | Fountain | 38 CC | |
Center Console | 28'5 | Jeanneau | Leader 7.5 | |
Center Console | 29' | Jeanneau | NC 7.95 Sport | |
Center Console | 30'11 | Jeanneau | Leader 9.0 | |
Center Console | 32'3 | Jeanneau | NC 895 Sport | |
Center Console | 32'9 | Jeanneau | NC 895 | |
Center Console | 35'3 | Jeanneau | NC1095 | |
Center Console | 35'8 | Jupiter | 32 | |
Center Console | 46'4 | MJM | 43 Z | |
Center Console | 28' | DeAntonio | 28 | |
Center Console | 33'1 | Axopar | 28 | |
Center Console | 40'9 | Axopar | 37 | |
Center Console | 39'9 | Deep Impact | 369 Sport | |
Center Console | 42'9 | Deep Impact | 399 | |
Center Console | 44' | Blackwater | 41 Sportfish | |
Center Console | 46' | Blackwater | 43 Sportfish | |
Center Console | 35'6 | Pursuit | DC 326 | |
Center Console | 35'6 | Pursuit | OS 325 | |
Center Console | 35'6 | Pursuit | S 328 | |
Center Console | 38'4 | Pursuit | S 348 | |
Center Console | 39' | Pursuit | DC 365 | |
Center Console | 39' | Pursuit | OS 355 | |
Center Console | 41'6 | Pursuit | S 378 | |
Center Console | 45'2 | Pursuit | OS 385 | |
Center Console | 46'9 | Pursuit | S 428 | |
Center Console | 47'5" | Pursuit | OS 445 | |
Center Console | 35'6 | Regulator | 28' Offshore | |
Center Console | 36'6 | Regulator | 31 CC | |
Center Console | 43'5 | Regulator | 37 CC | |
Center Console | 46'10 | Regulator | 41 | |
Center Console | 32'11" | Yellowfin | 29 Offshore | |
Center Console | 25' | Islamorada | Morada 22 | |
Center Console | 42' | Sea Hunter | 38 Tournament | |
Center Console | 42'3 | Sea Hunter | 39 Tournament | |
Center Console | 31' | Seakeeper | SeaKeeper 28 | |
Center Console | 31' | Seakeeper | SeaKeeper 28 | |
Center Console | 39'8 | Yellowfin | 36 | |
Center Console | 32'7 | Solace | 29 HS | |
Center Console | 35' | Solace | 32 | |
Center Console | 41' | Solace | 415 CS | |
Center Console | 44' | Solace | 41 CS | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 35' | Sea Trial 35 | 35 | |
Center Console | 48' | Formula | 430 SSC | |
Center Console | 37'9 | Tiara | 34 LS | |
Center Console | 41'1 | Tiara | 38 LS | |
Center Console | 45'6 | Tiara | 44 Coupe | |
Center Console | 46'6 | Tiara | 43 LE | |
Center Console | 46'6 | Tiara | 43 LS | |
Center Console | 51'4 | Tiara | 48 LS | |
Center Console | 33' | Torqeedo | 30 Deep Blue | |
Center Console | 45'6 | Tiara | 44 Coupe | |
Center Console | 24'7" | Avid | 23fs Bay | |
Center Console | 25' | Skeeter | SX 230 | |
Center Console | 25' | Xpress | X238 Bay | |
Center Console | 26'1" | Skeeter | SX 240 | |
Center Console | 27'5" | Shallow Sport | 25 X3 | |
Center Console | 29' | Yellowfin | 26 Hybrid | |
Center Console | 29'3 | Key West | 263 FS | |
Center Console | 30'5 | Sea Hunt | 27 Gamefish | |
Center Console | 31'4" | Tidewater | 280 Adventure | |
Center Console | 32'6 | Jupiter | 30 HFS | |
Center Console | 33'6 | Chapparal | 300 OSX | |
Center Console | 39' | Sea Fox | 368 Commander | |
Center Console | 39'0 | Grady White | 376 Canyon | |
Center Console | 40' | Edgewater | 370 CC | |
Center Console | 40'7" | Regulator | 37fs | |
Center Console | 42'3 | Sea Hunter | 39 Tournament | |
Center Console | 43' | Cobia | 40CC | |
Center Console | 45' | Evergladed | 435 CC | |
Center Console | 46'9 | Pursuit | S 428 | |
Center Console | 58' | HCB | 53 Suenos | |
Center Console | 21'3" | 0 | 210 Fish Sport | |
Center Console | 24'6" | Yamaha Watercraft | 252 FSH Sport | |
Center Console | 24'6" | Yamaha Watercraft | 252 FSH Sport | |
Center Console | 45' | Yellowfin | 42 | |
Center Console | 57' | Yellowfin | 54 | |
Fishing Yacht | 44'4 | Boston Whaler | 405 Conquest | |
Fishing Yacht | 70' | Jarrett Bay | 70 | |
Fishing Yacht | 63'1 | Viking | 62 C | |
Fishing Yacht | 68'7 | Viking | 68C | |
Fishing Yacht | 76' | Viking | ||
Fishing Yacht | 83' | Donzi | ||
Fishing Yacht | 66' | Scully | ||
Fishing Yacht | 50'3 | Tiara | 49 Coupe | |
GoFast Boat | 41' | Midnight Express | 37 Open | |
GoFast Boat | 41' | Midnight Express | 37 Open | |
GoFast Boat | 46' | Midnight Express | 43 Open | |
GoFast Boat | 46' | Midnight Express | 43 Open | |
GoFast Boat | 46' | Midnight Express | 43 Open | |
GoFast Boat | 55' | Midnight Express | 52 | |
GoFast Boat | 42' | Nor-Tech | 390 Sport | |
GoFast Boat | 34'6 | Sunsation | 32 CCX | |
GoFast Boat | 36'6 | Sunsation | 34 CCX | |
Inflatable | 24'9" | Brig | Brig 24 | |
Inflatable | 35'8" | Rayglass | 330 Tagra | |
Inflatable | 40'7" | Rayglass | 380 Targa | |
Inflatable | 22' | Zodiac | Open 6.5 | |
Motor Yacht | 48'8 | Absolute | 48 Coupe | |
Motor Yacht | 49'10 | Absolute | 50 Fly | |
Motor Yacht | 57'2 | Absolute | Navetta 58 | |
Motor Yacht | 61'2 | Absolute | 60 Fly | |
Motor Yacht | 68'2 | Absolute | Navetta 68 | |
Motor Yacht | 73'5 | Absolute | Navetta 73 | |
Motor Yacht | 105'5 | Ocean Alexander | 32L | |
Motor Yacht | 115'3 | Ocean Alexander | 35R | |
Motor Yacht | 120'5 | Ocean Alexander | 37L | |
Motor Yacht | 88'1 | Ocean Alexander | 27R | |
Motor Yacht | 97'3 | Ocean Alexander | 30R | |
Motor Yacht | 37'10 | Beneteau | GT32 | |
Motor Yacht | 45' | Beneteau | GT 45 | |
Motor Yacht | 76'11 | CL Yachts | CLB 72 | |
Motor Yacht | 94'1 | CL Yachts | CLB 88 | |
Motor Yacht | 41' | Cruisers | 38 GLS | |
Motor Yacht | 42' | Cruisers | 42 GLS | |
Motor Yacht | 43'2 | Cruisers | 42 Cantius | |
Motor Yacht | 46'5 | Cruisers | 46 Cantius | |
Motor Yacht | 49'5 | Cruisers | 50 Cantius | |
Motor Yacht | 53'7 | Cruisers | 54 Cantius | |
Motor Yacht | 59'10 | Cruisers | 60 Cantius | |
Motor Yacht | 108'3 | Ferretti | Custom Navetta 33 | |
Motor Yacht | 110' | Riva | 110 Dolcevita | |
Motor Yacht | 137'2 | Ferretti | Custom Navetta 42 | |
Motor Yacht | 48'11 | Riva | 48 Dolceriva | |
Motor Yacht | 50'4 | Ferretti | 500 | |
Motor Yacht | 57'2 | Ferretti | 550 | |
Motor Yacht | 62'2 | Pershing | 6X | |
Motor Yacht | 66'5 | Ferretti | 670 | |
Motor Yacht | 67'10 | Riva | 68 Diable | |
Motor Yacht | 70'1 | Pershing | 7X | |
Motor Yacht | 92'2 | Pershing | P9X | |
Motor Yacht | 93'6 | Feretti | 920 | |
Motor Yacht | 63'5 | Princess | F62 | |
Motor Yacht | 81'1 | Ferretti | ||
Motor Yacht | 54' | Palm Beach | GT 50 | |
Motor Yacht | 106' | Lazarra | ||
Motor Yacht | 110' | Horizon | ||
Motor Yacht | 53'11 | Okean | 55 Sport HT | |
Motor Yacht | 53'2 | Galeaon | 500 FLY | |
Motor Yacht | 79' | Okean | 80 Fly | |
Motor Yacht | 80' | Mangusta | ||
Motor Yacht | 94' | Lazarra | 94 | |
Motor Yacht | 36' | Aviara | 36 | |
Motor Yacht | 41' | Galeon | 400 Fly | |
Motor Yacht | 44'1 | Galeon | 425 HTS | |
Motor Yacht | 47'05 | Galeon | 470 Sky | |
Motor Yacht | 53'2 | Galeaon | 500 FLY | |
Motor Yacht | 68'03" | Galeon | 640 FLY | |
Motor Yacht | 56'3 | MJM | 53Z | |
Motor Yacht | 46'11 | Prestige | 460 FLY | |
Motor Yacht | 52'10 | Prestige | 520 FB | |
Motor Yacht | 61'4 | Prestige | 590 | |
Motor Yacht | 61'4 | Prestige | X60 | |
Motor Yacht | 71'6 | Prestige | X70 | |
Motor Yacht | 106' | San Lorenzo | SL 106 | |
Motor Yacht | 112'1 | San Lorenzo | SX112 | |
Motor Yacht | 71'7 | San Lorenzo | BGX70 | |
Motor Yacht | 80'10 | Sanlorenzo | SL 78 | |
Motor Yacht | 87'10 | San Lorenzo | SL 86 | |
Motor Yacht | 87'5 | San Lorenzo | 88SX | |
Motor Yacht | 94'11 | San Lorenzo | SD 96 | |
Motor Yacht | 33'10 | Sealine | 335 | |
Motor Yacht | 42'7 | Formula | 40 PC | |
Motor Yacht | 55' | Formula | 500 SSC | |
Motor Yacht | 45'11 | Tiara | 43 Open | |
Motor Yacht | 47'1 | Princess | F45 | |
Motor Yacht | 50'10 | Princess | V50 | |
Motor Yacht | 51' | Princess | F50 | |
Motor Yacht | 62'11 | Princess | S62 | |
Motor Yacht | 62'11 | Princess | V60 | |
Motor Yacht | 63'5 | Princess | F62 | |
Motor Yacht | 74'9 | Princess | Y72 | |
Motor Yacht | 45' | Cruisers | 455 Express | |
Pontoon | 30'6" | Premier Pontoon | Premier 28 | |
Pontoon | 26' | BRP | 25 XT Manitou | |
Pontoon | 26' | BRP | 25 XT Manitou | |
Pontoon | 25' | Montara | Surf Boss 25 | |
Pontoon | 27'025" | Bennington | R25 Fastback | |
Runabout | 42'8 | Bac Cove | 372 | |
Runabout | 41'7 | Beneteau | GT41 | |
Runabout | 21' | BRP | BRP Boat | |
Runabout | 21' | BRP | BRP Boat | |
Runabout | 21' | BRP | BRP Boat | |
Runabout | 25' | Scarab | 255 ID | |
Runabout | 25'9 | Cranchi | E26 Classic | |
Runabout | 26'7 | Cranchi | E26 Rider | |
Runabout | 46'9 | Cranchi | A46 Tender | |
Runabout | 16' | 0 | 168 | |
Runabout | 37' | Cruisers | 34 GLS | |
Runabout | 43' | Walley | 43 Tender X | |
Runabout | 51'11 | Wally | 48 TenderX | |
Runabout | 41'2 | Fjord | 38 Open | |
Runabout | 44'2 | Fjord | 44 Open | |
Runabout | 45'5 | Fjord | 41 XL | |
Runabout | 60'2 | Palm Beach | PB52 | |
Runabout | 50' | Tiara | ||
Runabout | 38'9 | Formula | 350 SS | |
Runabout | 29'2 | Invictus | GT280S | |
Runabout | 29'2 | Invictus | TT280 | |
Runabout | 37'6 | Invictus | GT370 | |
Runabout | 46'11 | Invictus | TT460 | |
Runabout | 29'8 | Jeanneau | NC 795 S2 | |
Runabout | 35'10 | Jeanneau | Leader 10.5 S2 | |
Runabout | 43'3 | Jeanneau | Leader 12.5 | |
Runabout | 32'9 | Galeon | 325 GTO | |
Runabout | 38'2 | MJM | 3 Z | |
Runabout | 38'3 | MJM | 35Z | |
Runabout | 27' | Windy | W27 | |
Runabout | 41'6" | DeAntionio | 42 | |
Runabout | 46' | Windy | SR44 | |
Runabout | 25' | Ingenity Electric | 23E | |
Runabout | 30'8 | Nimbus | T-9 | |
Runabout | 37'9 | Nimbus | 365 | |
Runabout | 43'7 | Nimbus | T-11 | |
Runabout | 53'3 | VQ Yachts | 52 | |
Runabout | 58' | Vanquish | V58 | |
Runabout | 34'9 | Cobalt | R35 | |
Runabout | 55' | Wajer | 55 | |
Runabout | 55' | Wajer | 55 | |
Runabout | 27' | Yamaha Watercraft | 275SD | |
Sailboat | 47'4" | Jeanneau | SO490 | |
Sailboat | 38' | Beneteau | Oceanis 34.1 | |
Sailboat | 45' | Beneteau | Oceanis 40.1 | |
Sailboat | 51' | Beneteau | Oceanis 46.1 | |
Sailboat | 59' | Beneteau | Oceanis Yacht 54 | |
Sailboat | 34' | Italia Yachts | 9.98 | |
Sailboat | 59'10" | Hylas Yachts | H57 | |
Sailboat | 47' | Island Packet Yachts | 439 | |
Sailboat | 41' | Jeanneau | Sun Odyssey 380 | |
Sailboat | 43' | Jeanneau | Sun Odyssey 410 | |
Sailboat | 50' | Jeanneau | Sun Odyssey | |
Sailboat | 63' | Jeanneau | JY 60 | |
Trawler | 38'6 | Back Cove | 34 | |
Trawler | 47'6 | Backcove | 390 | |
Trawler | 44'1 | Beneteau | ST 41 | |
Trawler | 48'6 | Beneteau | ST48 | |
Trawler | 62' | Beneteau | Grand Trawler 62 | |
Trawler | 30'8 | Nimbus | W9 | |
Trawler | 70'9 | Hampton | Endurance 658 |
SHOW LOCATIONS
Miami Beach Convention Center: Will feature boats up to 49 feet, engine manufacturers, marine accessories, electronics, and retail pavilions.
Pride Park: Will showcase a collection of experiential boating lifestyle activations, entertainment, innovative cuisine, educational seminars, and a marine accessory pavilion.
One Herald Plaza: Explore powerboats, motor yachts 30' to 125', yacht tenders, engines, marine accessories, and retail pavilions.
Sea Isle Marina: Test drive over 150 sea trial vessels, find additional new and brokerage boats and engine manufacturers.
Museum Park Marina: Discover the latest sailboats, catamarans, and sailing accessories.
IGY Yacht Haven Grande at Island Gardens: SuperYacht Miami will showcase the largest and most luxurious superyachts at the show.
SHOW SCHEDULE:
Wednesday, Feb. 16th | 10 AM – 6 PM (Prime Time Preview)Thursday, Feb. 17th | 10 AM – 6 PM
Friday, Feb. 18th | 10 AM – 7 PM
Saturday, Feb. 19th | 10 AM – 7 PM
Sunday, Feb. 20th | 10 AM – 5 PM
Contact Neff Yacht Sales today to arrange a viewing of any of these yachts. (954)530-3348 or Sales@NeffYachtSales.com