Cantiere delle Marche
NARVALO
2016 • 108' (33.10 m)
• Motor Yacht
Mexico
€9,950,000 EUR
Winner at the World Superyacht Awards 2017 & the International Superyacht Society Awards 2016
Part of the Cantiere delle Marche Nauta Air Explorer series, designed for adventure at sea
Over 50m² of outdoor deck space
Approximately 20% more volume than other yachts in this size range
Standout aft deck with unobstructed views and steps down to a submersible swim platform
Sun deck with sunbathing area, jacuzzi, dining/cocktail space and central bar
Spacious & versatile guest accommodation in 4 large lower deck guest cabins and a main deck
Owner's suite
Large windows on all 3 decks fill the interior with natural light
Interior and deck furnishings by Paola Lenti
State of the art audio-visuals throughout
Extremely safe and seaworthy
Long range of 5,500 nautical miles at 9 knots
Excellent toy selection includes a 5m tender, Jetskis, GoCycle bikes, Seabobs, and kayaks
Gym equipment onboard
Vessel Information
Builder: | Cantiere delle Marche |
---|---|
Model Year: | 2016 |
Type: | MotorBoat |
Category: | Motor Yacht |
Sub Category: | Expedition |
Condition: | Used |
LOA: | 108' (33.10 m) |
---|---|
Beam Feet: | 24' (7.50 m) |
Draft Feet: | 7' (2.30 m) |
Engine Info: | 715 HP, Twin, Inboard, Caterpillar |
Sleeps: | 12 |
Staterooms: | 5 |
Location: | La Paz , Mexico |
---|---|
City: | La Paz |
Country: | Mexico |
SPECIFICATION
GENERAL | ||
---|---|---|
Year Built | 2016 | |
Builder | Cantiere Delle Marche | |
Type | Motor Yacht | |
Classification | RINA MCA Short Range Compliant |
|
Flag | Cayman Islands | |
Dimensions | Length O.A. | 33.10m / 108'7" |
LWL | 30.80m / 101'1" | |
Beam | 7.50m / 24'7" | |
Draft | 2.30m / 7'7" | |
Tonnage | Gross | 298t |
Displacement | 273t | |
Construction | Hull | Steel |
Superstructure | Aluminium | |
Naval Architect | Cantiere Delle Marche | |
Exterior Designer | Nauta Design | |
Interior Designer | Nauta Design | |
Speed & Range | Cruising - 12 knots | Max - 13.5 knots |
Range | 5,500 nm @ 9 knots | |
Accommodation | Guests | 12 x Guests in 5 cabins |
Crew | 6 x Crew in 3 cabins |
CAPACITIES | |
---|---|
Fuel | 45,000 litres / 11,888US gallons |
Fresh Water | 6,000 litres / 1,585 US gallons |
Ballast | 11,000 litres / 2,906 US gallons |
Lube Oil | 300 litres / 79 US gallons |
Dirty Oil | 300 litres / 79 US gallons |
Grey Water | 2,100 litres / 555 US gallons |
Black Water | 1,100 litres / 291 US gallons |
Sludge | 1,100 liters / 291 US gallons (From Hamann) |
NAVIGATION EQUIPMENT | |
---|---|
Magnetic Compass | 2 x C-Plath |
Satellite compass | Furuno SC 50 |
Automatic Pilot | Simrad AP-70 |
Echo sounder | 1 x Furuno DFF1 |
Radar | 1 x Furuno 12 KW UHD / 1 x Furuno 6 KW UHD |
Transponder | Furuno AIS Class A |
GPS | Furuno GP-170 |
AIS | Furuno |
Chart Plotter | Mapmedia chart for Navnet 3D/TZT SYS |
Navtex | Furuno |
Wind Instruments | Furuno weathervane FI70 with wind sensor FI5002 |
Searchlights | Yes |
Camera(s) | Flir stabilised thermal camera Cameras in Engine room and Stern |
Miscellaneous | 3 x Hatteland 19" maritime multi display Furuno Sistema BNWAS 4 x Panerai Instruments (Clock, Humidity, Pressure, Thermometer) |
COMMUNICATION EQUIPMENT | |
---|---|
Satcom | KVH Trac Phone V3-IP / V7/IP |
VHF | Furuno main DSC class A Furuno remote station Furuno independent DSC class D |
DECK EQUIPMENT | |
---|---|
Anchor Windlasses | 2 x Maxwell VWC4500 |
Aft Warping Capstans | 2 x Maxwell VC 4000 |
Bollards | 4 x Stainless steel on fore and aft decks plus two on the side gangway |
Anchors | Balanced pool HHP anchors – 225kg |
Anchor Chains | 16mm Stud link – 6 x 27.5 long |
Boat Crane & Davits | Opacmare 1,500 kg |
Passerelle | Opacmare type 1133,40 |
Transformer | Opacmare |
Side Boarding Ladder | Yes |
Pool | 2.1 x 8 m - Heated |
Swimming Platform | OpacMare Transformer |
Awnings | Bimini installed on the upper deck and sun deck aft areas |
Swim Deck Shower | Yes |
ENTERTAINMENT EQUIPMENT | |
---|---|
Owners Cabin | 1 x Samsung TV LED 46" 1 x TV lift 1 x Amplifier 2.1 DVD, Bluray Harman kardon 2 x 70W 2 x B&W speakers 100W 1 x B&W sub-woofer 1 x Apple TV 1 x iPad mini + docking station Lutron Domotic for Lights, A/C and curtains (included blind curtains) |
VIP Cabins | 1 x German Mirror TV 1 x Apple TV |
Guest Cabins | 1 x Samsung TV LED 27" 1 x Apple TV |
Crew Mess | 1 x Samsung TV LED 27" 1 x Denon amplifier (CD, USB, iPhone, FM radio) 2 x 35W 2 x Speakers 2 x 70W |
Main Saloon | 1 x Samsung TV LED 46" 1 x TV lift 1 x Apple TV 1 x Sinto amplifier Denon dual zone 4 x B&W speaker 1 x B&W sub-woofer Lutron Domotic for Lights, A/C and curtains |
Wheelhouse | 1 x Denon amplifier (CD, USB, iPhone, FM radio) 2 x 35W2 x Speaker B&W 100W |
Main Deck Cockpit | 1 x iPod touch control 2 x VP 65 XT speaker marine Sonance - 100W 1 x Source from saloon amplifier 1 x Apple AirPort 1 x Bitwise control audio |
Fore Deck | 1 x iPod touch control 2 x VP 65 XT speaker marine Sonance - 100W 1 x Amplifier multi-channel power 8 x 250W Bose 1 x Apple AirPort Express 1 x Bitwise control audio |
Sky Lounge | 1 x Samsung TV LED 55" 1 x Amplifier Denon FM receiver / multi zone 1 x DVD Blu ray Denon 1 x Apple TV 5 x Speakers 5.1 Focal + subwoofer 1 x iPad mini + docking station Lutron Domotic for Lights, A/C and curtains |
Upper Deck Cockpit | 1 x iPod touch control 4 x VP 65 XT speaker marine Sonance - 100W 1 x Bose sub-woofer 1 x Amplifier multi-channel power 8 x 250W BOSE 1 x Apple AirPort 1 x Bitwise control audio |
Sun deck | 1 x iPod touch control 2 x VP 65 XT speaker marine Sonance - 100W + 1 x Bose sub-woofer 1 x Amplifier multi-channel power 8 x 250W Bose 1 x Apple AirPort 1 x Bitwise control audio |
GALLEY EQUIPMENT | |
---|---|
Galley | Miele KM5773 induction cooktop Miele M6260 TC microwave Miele H6980 BP ROK oven MKN Oven (German) 2 x Custom made Fridge/Freezer 1 x Miele Fridge in Garage Miele DA349O hood 2 x Miele G6560 SCVi dishwashers Miele KWT 6832 SGS wine cellar Solisa CPA 2-55 |
Laundry | 2 x Miele PT7136 dryers 2 x Miele PW6065 LP washing machine Rotary Iron Miele 8995 Foldable Ironing Sys |
Household Appliances | Tepanyaki Gardland(Sundeck) Ice Maker Hoshizaki (Sundeck) Fridge Vitrifrigo (Sundeck) Fridge Webasto (UD Saloon) Wine Cellar Webasto (UD Saloon) Ice Maker Webasto (UD Saloon) Fridge Vitifrigo (UD Cockpit) Fridge Subzero (MD Cockpit) |
SECURITY & SAFETY EQUIPMENT | |
---|---|
Safety | Life rafts stowed on the upper deck 4 x Life buoys with stainless steel holders 4 x Inflatable life jackets 4 x Rocket parachute 4 x Flares 1kg Powder fire extinguishers in each cabin |
Fire Fighting | CO2 firefighting system in the engine room |
GUEST ACCOMMODATION AND CREW | |
---|---|
Guest Accommodation | 1 x Master cabin forward on the main deck 2 x VIP cabins situated aft on the lower Deck 1 x Double/Twin cabin situated to port on the lower deck with Pullman bunk for 3rd person 1 x Double/Twin cabin situated to starboard on the lower deck with Pullman bunk for 3rd person |
Crew | 1 x Captain's cabin on the lower deck plus bunkbed 2 x Twin crew cabins on the lower deck 2 x ½ bathrooms, one on main deck and one on upper deck |
TENDERS & WATERSPORTS EQUIPMENT | |
---|---|
Tenders | Williams 505 Dieseljet tender for 8 people |
Water Sports | Seadoo Spark Jet ski Yamaha standup Jet ski 2 x Seabobs 2 x Gocycle electric bikes 1 x Brompton folding bike 2 x Tandem Ocean Kayaks 2 x Inflatable paddle boards Beach tents and chairs Fishing gear |
Diving | Snorkeling equipment including wetsuits |