SANLORENZO 108
Fifth Avenue
2008 • 108' (32.90 m)
• Motor Yacht
Italy
€3,000,000 EUR
M/Y FIFTH AVENUE is a 33-metre motor yacht built by Sanlorenzo Spa in 2008. The yacht is privately owned and presents very well.
She features four cabins and a spacious saloon. The current owners have fully customised the master cabin on the main deck with a sky view, the VIP cabin on the lower deck offers vast storage space, a large wardrobe and a day head with a bath. The other cabins are equipped with a TV LCD, Bose Hi-Fi systems and en-suite bathrooms.
The space on the flybridge is perfectly made for family and friends. There is a sunbed and the room for a Jacuzzi that could be easily installed if one desired.
FIFTH AVENUE represents an excellent opportunity for anyone looking for a Sanlorenzo, with bright interiors and generous spaces throughout.
Vessel Information
Builder: | SANLORENZO |
---|---|
Model: | 108 |
Model Year: | 2008 |
Type: | MotorBoat |
Category: | Motor Yacht |
Sub Category: | Motor Yacht |
Condition: | Used |
LOA: | 108' (32.90 m) |
---|---|
Beam Feet: | 24' (7.40 m) |
Draft Feet: | 0' (0.00 m) |
Engine Info: | 2434 HP, Twin, Inboard, Diesel, MTU |
Sleeps: | 8 |
Staterooms: | 4 |
Refit Year: | 2015 |
Location: | La Spezia, Italy |
---|---|
City: | La Spezia |
Country: | Italy |
Full Specs
Main Characteristics | |||
Name | Fifth Av | ||
Type | Motor Yacht | ||
Year | 2008 | ||
Refit | 2015 | ||
Flag | Italian Flag | ||
LOA | 32.90 m | 108 ft | |
LWL | 28.88 m | 94.75 ft | |
Range | nm | ||
Beam | 7.40 m | 24.3 ft | |
Draft | 1.90 m | 6.2 ft | |
Gross Tonnage | 207 GT | ||
Hull Material | GRP | ||
Superstructure Material | GRP | ||
Hull Color | White | ||
Superstructure Color | White/Grey | ||
Hull Configuration | Planning | ||
Built by | Sanlorenzo Yachts | ||
Exterior Designer | Sanlorenzo | ||
Interior Designer | Della Role Design | ||
Staterooms | 4 | ||
Sleeps | 8 | ||
Crew Quarters | 3 | ||
Crew Berths | 6 | ||
Capacities | |||
Cruise Speed | 24 kn | ||
Max. Speed | 28 kn | ||
Fuel Capacity | 15,936 l | 4,210 US Gallons | |
Water Capacity | 2,487 l | 657 US Gallons | |
Black Water Capacity | 495 l + 995 Grey water | 131 US Gallons | 263 US Gallons |
Machinery |
|||
Engine | 2x MTU 2400 hp | ||
Engine Model | 16V 2000 M93 | ||
Engine Hours | 2400 h | ||
Reduction Gear | ZF BW 3060A; 3:1 ratio | ||
Fuel | Diesel | ||
Propulsion | Direct shaft-line | ||
Propeller | 5-Blade NiBrAL propellers | ||
Steering | Hydraulic | ||
Bow and Stern Thruster | Side Power 50 hp and 40 hp | ||
Generators | 2 x 40 kW Kohler 400 V, 50Hz Model 50E0Z, approx. 4,300 hours each | ||
Shore Power | 24V – 220V | ||
Air Conditioning | Condaria 276,000 BTU | ||
Watermaker | Idromar | ||
Boilers | |||
Accommodations | |||
Owner/Guests | 4 cabins – Owner's cabin, VIP, 1 double, a twin with 2 single beds | ||
Crew Cabins | 3 | ||
Salon | 1 | Main deck | |
Dining Area | 3 | Main deck, Flybridge, Aft deck | |
Galley & Laundry Equipment | |||
Dishwashers | Miele | Galley | |
Fridges | Sub Zero | Galley | |
Ice Makers | 2 x Sub Zero | Galley / Flybridge | |
Additional fridges | Yes | Flybridge | |
Oven | Miele | Galley | |
Cookers | Miele 5 plate electric cooker | Galley | |
Grill | Upper Deck | ||
Coffee Machine | Miele | Galley | |
Washing Machine | Miele | Laundry | |
Drying Machine | Miele | Laundry | |
Communication | |||
SAT-Phone & Data | brand | ||
SAT-TV | |||
Terrestrial TV System | |||
Intercom System | |||
WiFi | |||
VHF | |||
NAVIGATION EQUIPMENT | |||
Wheelhouse: | Brand model | ||
Engine displays | MTU | ||
Engine controls | MTU | ||
Radar with ARPA and AIS | SIMRAD RA84 72 nm | ||
Radar with ARPA (2012) | RAYMARINE 3D HD 48 nm | ||
Thermal imager (2012) | RAYMARINE | ||
Colour fishfinder (2012) | RAYMARINE | ||
Diplayes (2012) | RAYMARINE 4 multifunction touchscreen LCD [2 x Fly + 1 x Wheelhouse + 1 x Captain's cabin] | ||
Autopilot | SIMRAD AP50 | ||
Plotter | SIMRAD C68 GPS | ||
ECO Depth sounder Navtex Gyro compass VHF SSB SatCom Compass Rudder angle indicator Odometer Bow and Stern Thruster control Hydraulic flap control LCD GEONAV multifunction in the saloon Frybridge repeaters: |
SIMRAD IS15
SIMRAD |
||
A/V & Entertainment System |
|||
TV LCD in saloon and all cabins DVD player and Bose Hi-Fi Saloon TV LCD 50" Owner's cabin 32" TV VIP cabin 32" TV Double guest cabin 32" TV Twin guest cabin 32" TV Crew dinette 20" TV Galley 15" TV |
|||
Deck Equipment | |||
Anchor | Two | ||
Capstan | (Lofrans 2000 Watt – 24volt) | ||
Warping winches | Yes | ||
Swimming Platform | Yes | ||
Passerelle | Yes brand | ||
Security & Safety | |||
Cameras | (in the aft deck and engine room) | ||
Extra | Safe | ||
Smoke Detectors | Yes | ||
EPIRBS | Yes | ||
Life Rafts | Yes | ||
Tender & Toys | |||
Tender | brand |
Refits
- 2015 New Hard-Top and teak on the fly